![]() |
Conclusion Code | Description |
---|---|
2 | Diagnose error. |
102 | Multipoint DS1. |
102 | DS1 with multiple facilities. |
103 | DS1 with no facilities. |
104 | Multiple segments reported. |
105 | PL TOS with nodal switch. |
107 | Invaid TOS. |
108 | Diagnose timed out or already run. |
110 | AP circuit. |
111 | AP circuit. |
112 | No CKLs reported. |
113 | IAS |
151 | Alarm cleared with activity in the last hour. |
152 | Alarms - needs further testing. |
155 | Alarm in failed state. |
156 | No alarm history. |
157 | No alarm history. |
159 | T3 alarm in failed state. |
160 | Circuit clear. |
161 | Circuit clear. |
180 | No available test. |
181 | No available test. |
182 | No available test. |
183 | No recommended test. |
184 | No recommended test. |
203 | Trunk in manual maintenance state. |
220 | 4ESS facility failed. No available test. |
221 | Trunk in lockout. No available test. |
222 | 4ESS facility clear. No available test. |
510 | Test server system error. |
511 | Failed to load test points or run test. |
512 | Curcuit already under test. |
520 | Test OK (TOK). |
522 | Customer Premises Equipment (CPE). |
523 | Cleared loopback. |
524 | Indeterminate test result. |
525 | Test found AT&T problem. |
526 | Test found AT&T problem. |
527 | Test found AT&T problem. |
528 | Requires follow-up. |
529 | AP problem. |
530 | AP problem. |
531 | AP problem. |
532 | AP problem. |
533 | AP problem. |
534 | Abnormal Station Code (ASC) - probable loss of power. |
535 | Failed express T3. |
536 | Circuit degraded. |
539 | Failed to run test due to NE communications problem. |
560 | Indeterminate test result. |
561 | More than one circuit on IAC. |
564 | More than one circuit on IAC. |
570 | AP problem - LNS. |
571 | AP problem - LNS. |
573 | AP problem - LNS. |
580 | No test permission |
581 | Alarms; no test permission. |
582 | Alarms; no test permission. |
583 | Alarms; no test permission. |
600 | Trunk lockout failed. |
601 | Trunk restore failed. |
620 | 4ESS Switch (4E) facility clear. |
621 | 4ESS Switch (4E) facility clear. |
680 | 4ESS Switch (4E) facility failed; no test permission. |
681 | Trunk in lockout; no test permission. |
682 | 4ESS Switch (4E) facility clear; no test permission. |
700 | IPX switch. |
702 | Failed to get port stats. |
704 | Frame Relay Port Monitor has detected trouble; no available test. Further analysis is required. |
706 | Port group 2: alarm threshold. |
707 | Port group 3: congestion. |
708 | Port group 4: LMI configuration. |
709 | Port group 5: unknown DLCI |
712 | Group 6 data error. |
721 | Too many PVCs. |
729 | No data from customer. |
730 | Errors on multiple Permanent Virtual Circuits (PVCs). |
731 | Port and all Permanent Virtual Circuits (PVCs) OK. |
733 | Failed to get channel stats. |
734 | Failed to get channel stats. |
735 | Port monitor failed, Auto-Test OK (TOK) |
736 | DS3 Frame Relay access problem. |
737 | IPFR PVCs exist. |
750 | No PVCs found. |
751 | Too many PVCs. |
763 | DSL PVCs OK. |
764 | DSL PVC failed. |
765 | DSL Intrustive PVC test error. |
766 | DSL Intrustive PVC test error. |
816 | UNI-UNI test failure. |
817 | Service Interworking (SIW) PVC delay test failure. |
818 | Service Interworking (SIW) PCV problem. |
820 | Service Interworking (SIW) test indicates Customer Premises Equipment (CPE) problem. |
821 | IP-enabled Frame Relay (IPFR) Permanent Virtual Circuits (PVCs) exist; all other Permanent Virtual Circuits (PVCs) Test OK (TOK) |
899 | Integrated Access Circuit (IAC) Test OK (TOK). No loopable devide available. |
901 | Test PVC failed to run. |
902 | Test PVC failed to run. |
903 | Integrated Access Circuit (IAC) Test OK (TOK). PVC failed XMT test. |
904 | Integrated Access Circuit (IAC) Test OK (TOK). PVC failed XMT test. |
905 | Integrated Access Circuit (IAC) Test OK (TOK). PVC detected loop. |
906 | Integrated Access Circuit (IAC) Test OK (TOK). PVC detected loop. |
907 | Integrated Access Circuit (IAC) Test OK (TOK). Failed to loop Channel Service Unit (CSU). |
910 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) Test OK (TOK) to Channel Service Unit (CSU). |
911 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) Test OK (TOK) to Channel Service Unit (CSU). Failed to clear PVC. |
912 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) Test OK (TOK) to Channel Service Unit (CSU). Failed loopdown. |
913 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) Test OK (TOK) to Channel Service Unit (CSU). Failed loopdown. |
915 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU). Failed to clear PVC. |
916 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU). Failed loopdown. |
917 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU). Failed loopdown. |
919 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU). Failed to set up PVC. |
920 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU). PVC to Network Interface (NI) failed XMT test. |
921 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU). PVC to Network Interface (NI) failed XMT test. |
922 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU). PVC to Network Interface (NI) failed detected loop. |
923 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU). PVC to Network Interface (NI) failed detected loop. |
926 | Integrated Access Circuit (IAC) Test OK (TOK); failed to loop Channel Service Unit (CSU) and Network Interface (NI). |
927 | Integrated Access Circuit (IAC) Test OK (TOK); failed to loop Channel Service Unit (CSU) and Network Interface (NI). |
928 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU). Failed to loop Network Interface (NI). |
929 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU). Failed to loop Network Interface (NI). |
930 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU); Test OK (TOK) to Network Interface (NI). |
931 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU); Test OK (TOK) to Network Interface (NI); failed to clear NI. |
932 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU); Test OK (TOK) to Network Interface (NI); failed loopdown. |
933 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU); Test OK (TOK) to Network Interface (NI); failed loopdown. |
935 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU)and Network Interface (NI). Failed to clear PVC. |
936 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU) and Network Interface (NI). Failed loopdown. |
937 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU) and Network Interface (NI). Failed loopdown. |
941 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU) and Network Interface (NI). Failed to loop DACS. |
942 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU) and Network Interface (NI). Failed to loop DACS. |
943 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU) and Network Interface (NI). Test OK (TOK) to DACS. |
944 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU) and Network Interface (NI). Test OK (TOK) to DACS. Failed to clear PVC. |
945 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU), Network Interface (NI), and DACS. |
946 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU), Network Interface (NI), and DACS. |
948 | Integrated Access Circuit (IAC) Test OK (TOK); failed to loop Channel Service Unit (CSU). |
951 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) Test OK (TOK) to Channel Service Unit (CSU). |
952 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) Test OK (TOK) to Channel Service Unit (CSU). Failed to clear PVC. |
953 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) Test OK (TOK) to Channel Service Unit (CSU). Failed loopdown. |
954 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) Test OK (TOK) to Channel Service Unit (CSU). Failed loopdown. |
956 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU). Failed to clear PVC. |
957 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU). Failed loopdown. |
958 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU). Failed loopdown. |
959 | Integrated Access Circuit (IAC) Test OK (TOK); failed to loop CSU and DACS. |
960 | Integrated Access Circuit (IAC) Test OK (TOK); failed to loop CSU and DACS. |
961 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU). Failed to loop DACS. |
962 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU). Failed to loop DACS. |
7101 | Multipoint DS1. |
7102 | DS1 with multiple facilities. |
7103 | DS1 with no facilities. |
7104 | Multiple segments reported. |
7110 | Access Provider (AP) circuit. |
7111 | Access Provider (AP) circuit. |
7113 | All legs reported down. |
7520 | Test OK (TOK) |
7521 | Partial Test OK (TOK) |
7524 | Indeterminate test result. |
7525 | Test found AT&T problem. |
7528 | Requires follow-up. |
7529 | Access Provider (AP) problem. |
7530 | Access Provider (AP) problem. |
7531 | Access Provider (AP) problem. |
7532 | Access Provider (AP) problem. |
7533 | Access Provider (AP) problem. |
7534 | Test OK (TOK) |
7560 | Indeterminate test result. |
7702 | Failed to get port stats. |
7706 | Port group 2: alarm threshold. | 7707 | Errors have been detected indicating a congestion problem. Further analysis will be performed by AT&T. |
7708 | Port group 4: LMI configuration. |
7709 | Port group 5: unknown DLCI. |
7720 | No testable PVCs. |
7721 | Analysis indicated that the port tested OK. Please verify your service or check your customer premise equipment. |
7729 | Port and PVC testing was completed and no data is being received at the PVC level. Please verify your service and check your customer premise equipment. |
7730 |
|
7731 |
|
7733 | Failed to get channel statistics. |
7736 | Trouble on AT< DS3 access circuit. |
7819 | Errors on SIW PVC(s). |
8001 | General PREP fallout from Rules Engine. |
8002 | General fallout from Rules Engine. |
8003 | Closed WMS ticket exists. |
8005 | Successful link to WMS. |
8009 | Unable to link to WMS. |
8014 | Ticket already exists on remote end. |
8015 | Could not get port status on remote end. |
8016 | Trouble isolated to remote port. |
8017 | No problem on PVC in trouble. |
8018 | IPX switch. |
8019 | Further testing is required on this circuit. Need to obtain obtrusive test authorization before continuing. |
8026 | Access Provider (AP) problem. |
8028 | Trouble isolated to remote port. |
8029 | Access Provider (AP) problem. |
8031 | Access Provider (AP) problem. |
8032 | Change Service ID unsuccessful. |
8033 | Ticket already exists on the remote end. |
8034 | T3 restored. |
8035 | Successful link to WMS. |
8036 | WMS ticket created. |
8037 | T3 restored. |
8038 | Access Provider (AP) problem. |
8039 | Multiple facility alarms were detected. Further analysis will be performed by AT&T. |
8040 | Both ports OK; no data on Permanent Virtual Circuit (PVC). |
8041 | Unable to link to WMS. |
8042 | Alarm detected, failed to link to WMS. |
8043 | Customer Premises Equipment (CPE). |
8044 | Problem found and cleared. |
8046 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) errors to Channel Service Unit (CSU) and Network Interface (NI); TOK to DACS. |
8047 | Port and all Permanent Virtual Circuits (PVCs) OK. |
8048 | Test OK (TOK). |
8049 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) Test OK (TOK) to Channel Service Unit (CSU). |
8050 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) Test OK (TOK) to Channel Service Unit (CSU). |
8051 | Test Permanent Virtual Circuit (PVC) failed to run. |
8052 | Integrated Access Circuit (IAC) Test OK (TOK); Permanent Virtual Circuit (PVC) Test OK (TOK) to Channel Service Unit (CSU). |
8100 | Not an AT&T customer. |
8101 | Calling To number is not valid. |
8102 | Network outage. |
8103 | Cannot validate call info, or not an AT&T local customer. |
8104 | Customer does not have SDN. |
8105 | Nodal customer; need circuit ID. |
8106 | Customer does not have SDN. |
8107 | Customer does not have 8YY service with AT&T. |
8108 | Customer has geographic restriction. |
8109 | Customer has AT&T Digital Link (ADL); need circuit ID from customer. |
8110 | Automation failed to run. |
8111 | AT&T facility problem. |
8112 | Access Provider (AP) problem. |
8113 | Customer does not have SDN. |
8114 | Customer has billing block Long Distance (LD) service. |
8115 | Customer has AT&T service; needs further analysis. |
8116 | Cannot determine LAP Circuit ID. |
8117 | IBR Test OK (TOK). |
8118 | No test permission. |
8119 | CSU does not permit V.54. |
8120 | Customer Premises Equipment (CPE). |
8121 | Indeterminate test result. |
8122 | Indeterminate test result. |
8123 | IBR Partial Test OK (TOK). |
8131 | Customer Premises Equipment (CPE). |
8132 | No recommended test. |
8133 | No test permission. |
8134 | No available test. |
8135 | No test permission. |
8136 | Intermittent test not available. |
8137 | Intermittent test not available. |
8138 | Intermittent intrusive Testing has been scheduled for the future; no further automated testing will be performed until that time. |
8139 | Error on Permanent Vitual Circuit (PVC). |
8140 | Error on Permanent Vitual Circuit (PVC). |
8141 | Failed to get channel statistics. |
8142 | Failed to get channel statistics. |
8143 | Customer has geographic restriction. |
8144 | Customer account not complete. |
8145 | Customer account not complete. |
8148 | Further automation not available. |
8149 | Fallout from wink test. |
8150 | Automated DS1 testing will be performed on this circuit at the time scheduled by the customer. |
8151 | Customer has not given the intrusive test authorization. This ticket will be turned up to the customer. |
8152 | Trunks in provisioning state. |
8153 | Calling To number not found on domestic. |
8154 | Calling To number is Global or ILD. |
8155 | Call is blocked. |
8156 | Call is not allowed. |
8157 | Request LEC test call. |
8158 | Not AT&T PIC. |
8159 | Digital Switch Service |
8160 | Positive Lookup on Calling To number. |
8161 | Automated test calls have completed. Further analysis will be performed by AT&T |
8162 | Calling To number is off-net to Competitive Local Exchange Carrier (CLEC) LRN. |
8163 | Access Provider (AP) problem. |
8164 | Calling To number is not valid. |
8165 | Call is not processed through SDN domain. |
8166 | ANI discrepency. |
8167 | Station group is not active. |
8168 | Calling To number is not active. |
8169 | ANI has special prompting features. |
8170 | Customer prompted for a code for this call. |
8171 | Block on this call. |
8172 | Translation discrepancy in the switch. |
8173 | On-net Calling To number is SAFER. |
8174 | Fallout from DOP test. |
8175 | Failed test calls to off-net Calling To number. |
8176 | LRN mismatch. |
8177 | Off-net Calling To number ported to AT&T Digital Link (ADL) location. |
8178 | No trouble detected at terminating end. Possible Access Provider problem at originating end. AT&T will refer this trouble to the CLEC. |
8179 | AT&T Long Distance Network tests good. If trouble still exists, please check your equipment and, if necessary, contact the AT&T Local Service Maintenance Center at (877) 325-0445 to report this trouble |
8180 | Routing discrepancy on terminating end. |
8181 | Routing for this Calling To number is via an Network Edge Switch Vehicle (NESV). |
8182 | Station group privilege is not defined for voice. |
8183 | Station group privilege set for 56K data. |
8184 | Calling To number is off-net and ported to CLEC LRN. |
8185 | Fallout from CTP. |
8186 | Fallout from NIC. |
8187 | Fallout from AMWS. |
8188 | Fallout from BMP Test. |
8189 | Fallout from UIS. |
8190 | Fallout from NFM. |
8191 | Fallout from REDCOM. |
8192 | Fallout from ATOC. |
8193 | Test Call completed OK. |
8195 | Fallout from INT |
8196 | Initial test call successful and NPA NXX of ANI verified. Open in switch. Further analysis will be performed by AT&T |
8197 | Calling To Number is Off-Net. Routing is to NESV. Further analysis will be performed by AT&T |
8198 | Trunks found in High and Wet state. Further analysis will be performed by AT&T to check for possible DACS trouble |
8199 | Initial trouble assessment has been completed. Further analysis will be performed by AT&T |
8200 | Automated analysis is not available at this time. Further analysis will be performed by AT&T. |
8201 | ATM port configuration problem. |
8202 | ATM PVC configuration problem. |
8203 | ATM switch problem. |
8204 | Multiple ATM PVC problems. |
8205 | ATM network delay problem. |
8206 | ATM Customer Premises Equipment (CPE) problem. |
8207 | ATM Customer Premises Equipment (CPE) problem. |
8208 | ATM port and all PVCs Test OK (TOK). |
8209 | ATM testing not available. |
8210 | Timeout getting ATM channel statistics. |
8211 | ATM port not in operation. |
8216 | ATM port not in operation. |
8217 | SONET alarm. |
8218 | ATM loss of cell delineation. |
8219 | ATM Port not in operation. |
8220 | Loss of service at ATM port, but no facility alarms. |
8224 | No testable PVCs found for ATM. |
8225 | ATM port and all PVCs Test OK (TOK). |
8226 | ATM port and PVCs Test OK (TOK). |
8227 | ATM inactive PVC. |
8228 | OAM cells discarded. |
8229 | OAM cells transmitted. |
8230 | ATM PVC invalid operational status. |
8231 | ATM PVC invalid operational status. |
8232 | ATM multiple PVC problems. |
8233 | ATM multiple PVC problems. |
8234 | Failed to perform ATM PVC monitor. |
8235 | ATM is Test OK, but IPFR PVCs exist. |
8236 | Alarms in last hour, but ATM port is Test OK. |
8237 | Alarms in last hour, but ATM port is Test OK. |
8243 | ATM DS3 line failure. |
8244 | ATM line is up, but port is not in operation. |
8245 | ATM EFCI exceeded threshold. |
8246 | ATM Unknown VPI/VCI. |
8247 | ATM no data received from customer. |
8248 | ATM port and all PVCs Test OK. |
8249 | ATM port and PVCs Test OK. |
8250 | ATM possible remote problem. |
8251 | Non-compliant ATM cells. |
8252 | ATM possible remote problem. |
8253 | Failed to perform ATM PVC monitor. |
8254 | ATM failed endpoint status. |
8255 | ATM endpoint status problem. |
8257 | ATM no cells transmitted to network. |
8258 | ATM transmits less than receive. |
8259 | ATM cells discarded. |
8261 | V.54 or IOC problem detected. |
8262 | Monitor found a problem. No test permission. |
8263 | Timeout from test server. |
8271 | ATM remote end problem. |
8272 | ATM remote end problem. |
8273 | ATM multiple PVC problems. |
8274 | ATM multiple PVC problems. |
8277 | ATM Test OK, but IPFR PVCs exist. |
8283 | ATM DS3 line is not in operation. |
8284 | Multiple IMA circuit problems. |
8285 | Trouble isolated to another IMA circuit. |
8301 | IAC Test OK. PVC failed to NI and failed to DACS. IOC EAT OK. |
8302 | IAC Test OK. PVC failed to NI and failed to DACS. IOC EAT failed. |
8303 | No errors during DS1 access circuit testing. FR Test PVC test for FR IBR/DS0 IAC (Single service): NCOE loop-up test failed but clear Test PVC test OK. |
8304 | No errors during DS1 access circuit testing. FR Test PVC test for FR IBR/DS0 IAC (Single service): NCOE loop-up test failed and clear Test PVC test failed |
8305 | FR Test PVC test where there are more than 9 DACS test points on circuit |
8306 | No errors during DS1 access circuit testing. FR Test PVC test for FR IBR/DS0 IAC (Multiple services): Continuity, Loop, and Error tests successful, CSU loop-up test successful |
8307 | No errors during DS1 access circuit testing. FR Test PVC test for DS1: NCOE loop-up test failed but clear Test PVC test OK |
8308 | No errors during DS1 access circuit testing. FR Test PVC test for DS1: NCOE loop-up test failed and clear Test PVC test failed |
8309 | Test PVC was unable to loop the CSU or NI, and tested unsuccessfully to the NCOE. FR Test PVC test for DS1: Continuity, Loop, and Error tests successful |
8310 | No errors during DS1 access circuit testing. FR Test PVC test for DS1 to the NCOE: Continuity, Loop, and Error tests failed. Needs to be notified to the DNCC |
8311 | No errors during DS0 access circuit testing. FR Test PVC test for DS0: Continuity, Loop, and Error tests successful, loop down at NI successful, and clear Test PVC test OK |
8312 | No errors during DS0 access circuit testing. FR Test PVC test for DS0: Continuity, Loop, and Error tests successful, loop down at NI successful, but clear Test PVC test failed |
8313 | No errors during DS0 access circuit testing. FR Test PVC test for DS0: Continuity, Loop, and Error tests successful, loop down at NI failed, but clear Test PVC test OK |
8314 | No errors during DS0 access circuit testing. FR Test PVC test for DS0: Continuity, Loop, and Error tests successful, loop down at NI failed, and clear Test PVC test failed |
8320 | PRM-NPRM indicates CPE problem. |
8331 | Access circuit test OK, but follow-up test did not run. |
8332 | Access circuit test OK, but follow-up test did not run. |
8333 | Access Provider (AP) problem. |
8334 | Access Provider (AP) problem. |
8335 | Test OK (TOK) |
8337 | Customer Premises Equipment (CPE). |
8338 | Indeterminate test result. |
8339 | Requires follow-up. |
8341 | Indeterminate test result. |
8342 | ATM port up, but taking errors. |
8343 | Cleared loopback. |
8350 | Ticket already open on circuit. |
8351 | No available test. |
8352 | Test retry failed. |
8353 | Trouble has been isolated to the Remote Port Circuit. Reserved for CSID enhancement. |
8360 | Channel Stats - Customer-reported PVCs exceeding processing limit (# of customer-reported > 5 FR-FR PVCs or > 3 SIW PVCs) |
8361 | Channel Stats Group 4 error - ABIT error, Remote Port Stats OK, Test Con and/or Test Delay tests failed. Needs to be notified to the DNCC |
8362 | Channel Stats Group 4 error - ABIT error, Remote Port Stats OK, Test Con and/or Test Delay tests passed |
8363 |
|
8364 |
|
8365 |
|
8366 |
|
8367 |
|
8368 | Channel Stats SIW testing - PVC Monitoring or Test Delay Uni-Uni test failed due to operational and data validation error |
8369 | Channel Stats SIW testing - Both Test Delay and Uni-Uni tests passed, but transmission passed and receive failed, and circuit contains IPFR PVCs. Need to be notified to IPFR Work Center |
8370 | Channel Stats SIW testing - Both Test Delay and Uni-Uni tests passed, but both transmission and receive failed |
8371 | Channel Stats SIW testing - Both Test Delay and Uni-Uni tests failed |
8372 | Channel Stats FR-FR testing - All Group 3 errors (i.e., CPE problems), and circuit contains IPFR PVCs |
8373 | Channel Stats FR-FR testing - All PVCs TOK (i.e., PVC errors), and circuit contains non-testable SIW PVCs |
8374 | Channel Stats FR-FR testing - All Group 3 errors (i.e., CPE problems), and circuit contains non-testable SIW PVCs |
8375 | Channel Stats FR-FR and SIW testing - All PVCs TOK (i.e., no PVC errors), and circuit contains non-testable SIW PVCs |
8376 | Channel Stats FR-FR testing - All FR-FR Group 3 errors and/or SIW Case 2 errors (i.e., CPE problems), and circuit contains non-testable SIW PVCs |
8377 |
|
8380 | Analysis has detected a possible AT&T Network trouble. Further analysis will be performed by AT&T. |
8381 | Analysis has detected a possible network trouble. Further analysis will be performed by AT&T. |
8382 | Automated analysis is not available at this time. Further analysis will be performed by AT&T. |
8383 | Analysis has detected a possible network trouble. Further analysis will be performed by AT&T. |
8384 | Analysis has detected a possible AT&T Network trouble. Further analysis will be performed by AT&T. |
8385 | Analysis has detected a possible problem incoming to AT&T. Further analysis will be performed. |
8386 | Analysis has detected a possible problem incoming to AT&T. Further analysis will be performed. |
8387 | Automated testing cannot be completed at this time. Further analysis will be performed by AT&T. |
8388 | Automated testing cannot be completed at this time. Further analysis will be performed by AT&T. |
8389 | The Frame Relay Port Stat test has detected trouble on the access circuit. Further testing is not available. Further analysis will be performed by AT&T. |
8390 | Analysis has detected a possible network trouble. Further analysis will be performed by AT&T. |
8391 | Automated analysis is unable to determine the PVC in trouble. Further analysis will be performed by AT&T. |
8392 | Automated analysis is unable to determine the PVC in trouble. Further analysis will be performed by AT&T. |
8393 | Automated testing cannot be completed at this time. Further analysis will be performed by AT&T. |
8394 | Customer Premises Equipment (CPE). |
8395 | AIS-CI |
8398 | RAI-CI |
8399 | CI alarms at both ends of circuit. |
8400 | Prep by Extended Diagnose. |
8401 | Prep by Extended Diagnose. |
8402 | Prep by Extended Diagnose. |
8403 | Prep by Extended Diagnose. |
8404 | Prep by Extended Diagnose. |
8405 | Prep by Extended Diagnose. |
8406 | Prep by Extended Diagnose. |
8407 | Prep by Extended Diagnose. |
8408 | Prep by Extended Diagnose. |
8409 | Prep by Extended Diagnose. |
8410 | Test found AT&T problem. |
8411 | Requires follow-up. |
8412 | The test detected a probable loss
of power to the customer’s equipment at |
8413 | Failed express T3. |
8414 | Service may have been locked out. |
8415 | Indeterminate test result. |
8416 | An Access Supplier was detected
toward |
8417 | A problem was detected that
requires the attention of the Access Provider. The problem was detected toward
|
8418 | Access Provider (AP) problem. |
8419 | Test OK. |
8420 | Partial Test OK. |
8421 | Customer Premises Equipment (CPE). |
8422 | Cleared loopback. |
8423 | Indeterminate test result. |
8424 | Test found AT&T problem. |
8425 | Test found AT&T problem. |
8426 | 5E is NOT found. Automated testing is not available at this time. Further analysis will be performed by AT&T. |
8427 | This call is blocked and can only be unblocked when customer calls Billing at (888) 335-1025 to discuss the account. |
8428 | The Calling To Number provided is a local call and must be reported to your Local Phone Service Provider. If you are having trouble with long distance calling, please open a new ticket and provide long distance Calling To Number |
8429 | Customer is Reseller and has AT&T SDN service. Further analysis will be performed by AT&T |
8430 | AT&T Network tests good. If trouble still exists, the problem may be with your Local Service Provider or within your equipment. This ticket will be turned up to the customer |
8431 | Trouble reported is international. Further analysis will be performed by AT&T |
8432 | Initial trouble assessment completed. Further analysis will be performed by AT&T |
8433 | Our records show that you have AT&T Digital Link Service but have reported a trouble on a telephone number. Please create a new ticket reporting the trouble on your circuit ID |
8434 | Trouble originated in NESV. Further analysis will be performed by AT&T |
8435 | Customer is prompted for Auth Code. Calling To Number is blocked per Auth Code screening. Customer should contact Account Team if Calling To Number should not be blocked |
8436 | Customer is prompted for Auth Code. Calling To Number is not allowed per Auth Code screening. Customer should contact Account Team if Calling To Number should be allowed |
8437 | ANI is found in SSIRS but missing from SDN SMS |
8438 | The ANI is found in SSIRS but the record has been inactive more than 30 days. Need further Ticket Analysis |
8439 | No ANI match is found in SSIRS |
8440 | Trunk is locked out for provisioning. Customer should contact Account Team to inquire about provisioning activity |
8442 | This call is not allowed for this Authorization Code. Contact your corporate telecom manager or AT&T Account Team for assistance. Ticket will be turned up to the customer |
8443 | Authorization Code not found in in customer’s SDN record. Contact your corporate telecom manager or AT&T account team for assistance. Ticket will be turned up to the customer |
8444 | Possible Access Provider problem at originating end. AT&T will refer this trouble to the CLEC |
8445 | The Calling To Number provided is a Toll Free number. Please create a new ticket using the Toll Free number as the number in trouble |
8446 | Initial trouble assessment has been completed. Further analysis will be performed by AT&T |
8447 | Initial testing indicates trouble may be on terminating T1.5 of Calling To Number. Further analysis will be performed by AT&T |
8448 | The Calling To Number provided is a Toll Free number. Toll Free calling is not allowed for SDN or ISDN without AT&T Digital Link feature. This ticket will be turned up to the customer |
8449 | The Calling To Number provided is not a local call. Further analysis will be performed by AT&T |
8450 | The Calling From and Calling To Numbers provided indicate this is a local call. Please contact the AT&T Local Service Maintenance Center at (877) 325-0445 to report this trouble. If you are having trouble with Long Distance calling, please open a new ticket and provide a long distance number in the Calling From or Calling To field |
8451 | No errors were detected during access circuit testing or monitoring. The Test PVC failed to set up the test PVC. |
8452 | DS0 autodetect trunk restored. |
8453 | 8YY test call failed. |
8454 | test call to terminating number failed. |
8455 | D-channel in service. |
8456 | D-channel out of service. |
8457 | Customer Premises Equipment(CPE). |
8458 | D-channel out of service; no test permission. |
8459 | Customer Premises Equipment(CPE). |
8460 | Calling To number is 700 |
